Heel & Shoe Lace Test Standards
November 15, 2017
|
TEST DESCRIPTION |
METHOD |
|---|
| Abrasion Resistance-Flex and Abrasion | ASTM D3885 |
| Barrel Pull Off | PTL 1340-07 |
| Corrosion Resistance (Salt Fog) | ASTM B117 |
| Eyelet / Loop / Fastener Tear Out Resistance | SATRA TM 149 |
| Finish Abrasion | Burrel Shaker Method |
| Hook and Loop Fasteners (Peel / Shear) | ASTM D5170/D5169 |
| Tensile Strength and/or Elongation | ASTM D2209/D2211/D5035 |
| Thickness | ASTM D1777/D1813/D1814 |
| Zipper and Fastener Testing | ASTM Methods, SFA Methods |
|
TEST DESCRIPTION |
METHOD |
|---|
| Abrasion Resistance - DIN, NBS | ASTM D1630/D5963, DIN 53516 |
| Durometer Hardness | ASTM D2240 |
| Heel Attachment Strength | PTL 1225 |
| Non-Marking | PTL 1260-06, SATRA TM 223 |
| Slip Resistance | ASTM F489/F1677/F2913, ISO 13287, SATRA TM 144 |
| Top Lift Attachment Strength | PTL 1220 |
| Thickness | ASTM D1813/D1814 |

